Masood's Dudes Normal Humans        
         
                                                     
  Passing Rushing Receiving Kick
  Yds Int 2 pt TD1 TD2 TD3 TD4 TD5 TD6 Yds Carry 2 pt TD1 TD2 TD3 TD4 TD5 Yds Rec. 2 pt TD1 TD2 TD3 TD4 TD5 TD
Jared Goff 284 0 0 40 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
242 142 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Jaylen Warren 0 0 0 0 0 0 0 0 0 31 16 0 1 2 0 0 0 -2 2 0 0 0 0 0 0 0
119 0 0 0 0 0 0 0 0 0 31 16 0 35 35 0 0 0 -2 4 0 0 0 0 0 0 0
Rachaad White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CeeDee Lamb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 7 0 0 0 0 0 0 0
106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 21 0 0 0 0 0 0 0
Ladd McConkey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 4 0 0 0 0 0 0 0
68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 12 0 0 0 0 0 0 0
Tucker Kraft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 2 0 0 0 0 0 0 0
42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 12 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wil Lutz Field Goals Made Field Goals Missed Extra Pt.   Week #      
  1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 Made Missed        
  34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0   9      
45 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0        
Buffalo Bills TDs Ints Fumbles Sacks Safeties Points Allowed Yards Allowed    
  0 1 0 3 0 21 305    
50 0 20 0 30 0 0 0    
Weekly Total 672.0