ochobrinko        
         
                                                     
  Passing Rushing Receiving Kick
  Yds Int 2 pt TD1 TD2 TD3 TD4 TD5 TD6 Yds Carry 2 pt TD1 TD2 TD3 TD4 TD5 Yds Rec. 2 pt TD1 TD2 TD3 TD4 TD5 TD
Bo Nix 247 0 0 25 24 7 5 0 0 -1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
242 124 0 0 40 40 20 20 0 0 -2 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Josh Jacobs 0 0 0 0 0 0 0 0 0 33 13 0 3 0 0 0 0 12 3 0 0 0 0 0 0 0
99 0 0 0 0 0 0 0 0 0 33 13 0 35 0 0 0 0 12 6 0 0 0 0 0 0 0
De'Von Achane 0 0 0 0 0 0 0 0 0 67 18 0 0 0 0 0 0 24 5 0 3 0 0 0 0 0
139 0 0 0 0 0 0 0 0 0 67 18 0 0 0 0 0 0 24 10 0 20 0 0 0 0 0
Emeka Egbuka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 3 0 0 0 0 0 0 0
44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 9 0 0 0 0 0 0 0
Zay Flowers 0 0 0 0 0 0 0 0 0 8 1 0 0 0 0 0 0 63 7 0 0 0 0 0 0 0
100 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 63 21 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Courtland Sutton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 4 0 0 0 0 0 0 0
79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 12 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Loop Field Goals Made Field Goals Missed Extra Pt.   Week #      
  1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 Made Missed        
  42 28 32 0 0 0 0 0 0 0 0 0 0 0 0 3 0   8      
135 50 30 40 0 0 0 0 0 0 0 0 0 0 0 0 15 0        
Denver Broncos TDs Ints Fumbles Sacks Safeties Points Allowed Yards Allowed    
  0 2 0 2 0 24 339    
60 0 40 0 20 0 0 0    
Weekly Total 898.0