The Replacements        
         
                                                     
  Passing Rushing Receiving Kick
  Yds Int 2 pt TD1 TD2 TD3 TD4 TD5 TD6 Yds Carry 2 pt TD1 TD2 TD3 TD4 TD5 Yds Rec. 2 pt TD1 TD2 TD3 TD4 TD5 TD
Jalen Hurts 179 0 0 9 6 17 40 0 0 22 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
242.5 90 0 0 20 20 30 50 0 0 33 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Alvin Kamara 0 0 0 0 0 0 0 0 0 21 6 0 0 0 0 0 0 24 2 0 0 0 0 0 0 0
55 0 0 0 0 0 0 0 0 0 21 6 0 0 0 0 0 0 24 4 0 0 0 0 0 0 0
Jacory Croskey-Merritt 0 0 0 0 0 0 0 0 0 25 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 0 0 0 0 0 0 0 0 0 25 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DK Metcalf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 5 0 2 0 0 0 0 0
100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 15 0 30 0 0 0 0 0
Jordan Addison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 3 0 4 0 0 0 0 0
65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 9 0 30 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wan'Dale Robinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 3 0 0 0 0 0 0 0
57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 9 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chase McLaughlin Field Goals Made Field Goals Missed Extra Pt.   Week #      
  1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 Made Missed        
  55 52 54 0 0 0 0 0 0 0 0 0 0 0 0 2 0   8      
190 60 60 60 0 0 0 0 0 0 0 0 0 0 0 0 10 0        
Tampa Bay Buccaneers TDs Ints Fumbles Sacks Safeties Points Allowed Yards Allowed    
  1 2 2 5 0 3 275    
195 40 40 40 50 0 15 10    
Weekly Total 938.5