Strong Side        
         
                                                     
  Passing Rushing Receiving Kick
  Yds Int 2 pt TD1 TD2 TD3 TD4 TD5 TD6 Yds Carry 2 pt TD1 TD2 TD3 TD4 TD5 Yds Rec. 2 pt TD1 TD2 TD3 TD4 TD5 TD
Justin Herbert 420 0 0 7 4 15 0 0 0 31 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
326.5 210 0 0 20 20 30 0 0 0 47 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Tony Pollard 0 0 0 0 0 0 0 0 0 18 6 0 0 0 0 0 0 43 6 0 0 0 0 0 0 0
79 0 0 0 0 0 0 0 0 0 18 6 0 0 0 0 0 0 43 12 0 0 0 0 0 0 0
Kenneth Walker III 0 0 0 0 0 0 0 0 0 66 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 0 0 0 0 0 0 0 0 0 66 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Thomas Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 3 0 0 0 0 0 0 0
40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 9 0 0 0 0 0 0 0
Rome Odunze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 2 0 0 0 0 0 0 0
37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 6 0 0 0 0 0 0 0
Sam LaPorta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 3 0 0 0 0 0 0 0
40.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 18 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Elliott Field Goals Made Field Goals Missed Extra Pt.   Week #      
  1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 Made Missed        
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0   7      
20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0        
Detroit Lions TDs Ints Fumbles Sacks Safeties Points Allowed Yards Allowed    
  0 1 1 4 0 9 251    
105 0 20 20 40 0 15 10    
Weekly Total 731.0