7 The Machine        
         
                                                     
  Passing Rushing Receiving Kick
  Yds Int 2 pt TD1 TD2 TD3 TD4 TD5 TD6 Yds Carry 2 pt TD1 TD2 TD3 TD4 TD5 Yds Rec. 2 pt TD1 TD2 TD3 TD4 TD5 TD
Jayden Daniels 211 0 0 22 33 6 0 0 0 52 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
293.5 106 0 0 40 50 20 0 0 0 78 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Jahmyr Gibbs 0 0 0 0 0 0 0 0 0 65 17 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
84 0 0 0 0 0 0 0 0 0 65 17 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Breece Hall 0 0 0 0 0 0 0 0 0 59 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 0 0 0 0 0 0 0 0 0 59 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drake London 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 158 10 0 9 0 0 0 0 0
218 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 158 30 0 30 0 0 0 0 0
Stefon Diggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 3 0 0 0 0 0 0 0
37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 9 0 0 0 0 0 0 0
Jake Ferguson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 3 0 19 0 0 0 0 0
117.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 18 0 50 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joshua Karty Field Goals Made Field Goals Missed Extra Pt.   Week #      
  1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 Made Missed        
  36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0   6      
50 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0        
New England Patriots TDs Ints Fumbles Sacks Safeties Points Allowed Yards Allowed    
  0 0 1 2 0 19 296    
50 0 0 20 20 0 0 10    
Weekly Total 931.0