Hoosier Daddy Inc.        
         
                                                     
  Passing Rushing Receiving Kick
  Yds Int 2 pt TD1 TD2 TD3 TD4 TD5 TD6 Yds Carry 2 pt TD1 TD2 TD3 TD4 TD5 Yds Rec. 2 pt TD1 TD2 TD3 TD4 TD5 TD
Patrick Mahomes 257 0 0 6 9 3 0 0 0 32 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
261.5 129 0 0 20 20 20 0 0 0 48 0 0 25 0 0 0 0 0   0 0 0 0 0 0 0
Jonathan Taylor 0 0 0 0 0 0 0 0 0 123 21 0 1 0 0 0 0 14 4 0 0 0 0 0 0 0
201 0 0 0 0 0 0 0 0 0 123 21 0 35 0 0 0 0 14 8 0 0 0 0 0 0 0
Isiah Pacheco 0 0 0 0 0 0 0 0 0 51 12 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
65 0 0 0 0 0 0 0 0 0 51 12 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
DeVonta Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 4 0 0 0 0 0 0 0
61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 12 0 0 0 0 0 0 0
Travis Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 4 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 12 0 0 0 0 0 0 0
Hunter Henry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 3 0 0 0 0 0 0 0
58.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 18 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harrison Butker Field Goals Made Field Goals Missed Extra Pt.   Week #      
  1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 Made Missed        
  33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0   6      
55 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0        
Philadelphia Eagles TDs Ints Fumbles Sacks Safeties Points Allowed Yards Allowed    
  0 0 0 2 0 34 366    
20 0 0 0 20 0 0 0    
Weekly Total 749.0