Demigods        
         
                                                     
  Passing Rushing Receiving Kick
  Yds Int 2 pt TD1 TD2 TD3 TD4 TD5 TD6 Yds Carry 2 pt TD1 TD2 TD3 TD4 TD5 Yds Rec. 2 pt TD1 TD2 TD3 TD4 TD5 TD
Geno Smith 228 0 0 0 0 0 0 0 0 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 114 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0
David Montgomery 3 0 0 3 0 0 0 0 0 65 18 0 8 0 0 0 0 6 1 0 0 0 0 0 0 0
171 15 0 0 30 0 0 0 0 0 65 18 0 35 0 0 0 0 6 2 0 0 0 0 0 0 0
D'Andre Swift 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Puka Nacua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 10 0 1 0 0 0 0 0
145 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 30 0 30 0 0 0 0 0
Deebo Samuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 8 0 8 0 0 0 0 0
150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 24 0 30 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khalil Shakir 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 45 6 0 0 0 0 0 0 0
73 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 45 18 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cameron Dicker Field Goals Made Field Goals Missed Extra Pt.   Week #      
  1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 Made Missed        
  55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0   5      
65 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0        
Pittsburgh Steelers TDs Ints Fumbles Sacks Safeties Points Allowed Yards Allowed    
  0 0 0 0 0 99 999    
0 0 0 0 0 0 0 0    
Weekly Total 730.0