Strong Side        
         
                                                     
  Passing Rushing Receiving Kick
  Yds Int 2 pt TD1 TD2 TD3 TD4 TD5 TD6 Yds Carry 2 pt TD1 TD2 TD3 TD4 TD5 Yds Rec. 2 pt TD1 TD2 TD3 TD4 TD5 TD
Josh Allen 253 0 0 6 2 0 0 0 0 53 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
246 127 0 0 20 20 0 0 0 0 80 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Tony Pollard 0 0 0 0 0 0 0 0 0 67 14 0 1 0 0 0 0 11 3 0 0 0 0 0 0 0
133 0 0 0 0 0 0 0 0 0 67 14 0 35 0 0 0 0 11 6 0 0 0 0 0 0 0
Kenneth Walker III 0 0 0 0 0 0 0 0 0 86 10 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
98 0 0 0 0 0 0 0 0 0 86 10 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Brian Thomas Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jakobi Meyers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 4 0 0 0 0 0 0 0
44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 12 0 0 0 0 0 0 0
Sam LaPorta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 5 0 10 0 0 0 0 0
208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 138 30 0 40 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Elliott Field Goals Made Field Goals Missed Extra Pt.   Week #      
  1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 Made Missed        
  31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0   5      
50 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0        
Detroit Lions TDs Ints Fumbles Sacks Safeties Points Allowed Yards Allowed    
  0 3 0 2 1 24 322    
110 0 60 0 20 30 0 0    
Weekly Total 889.0