ochobrinko        
         
                                                     
  Passing Rushing Receiving Kick
  Yds Int 2 pt TD1 TD2 TD3 TD4 TD5 TD6 Yds Carry 2 pt TD1 TD2 TD3 TD4 TD5 Yds Rec. 2 pt TD1 TD2 TD3 TD4 TD5 TD
Bo Nix 326 0 0 20 12 0 0 0 0 7 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
258.5 163 0 0 30 30 0 0 0 0 11 0 0 25 0 0 0 0 0   0 0 0 0 0 0 0
De'Von Achane 0 0 0 0 0 0 0 0 0 99 20 0 9 0 0 0 0 2 1 0 0 0 0 0 0 0
158 0 0 0 0 0 0 0 0 0 99 20 0 35 0 0 0 0 2 2 0 0 0 0 0 0 0
Josh Jacobs 0 0 0 0 0 0 0 0 0 86 22 0 1 18 0 0 0 71 4 0 0 0 0 0 0 0
267 0 0 0 0 0 0 0 0 0 86 22 0 35 45 0 0 0 71 8 0 0 0 0 0 0 0
Nico Collins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79 4 0 0 0 0 0 0 0
91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79 12 0 0 0 0 0 0 0
Courtland Sutton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81 5 0 20 0 0 0 0 0
136 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81 15 0 40 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matthew Golden 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 58 5 0 0 0 0 0 0 0
83 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 58 15 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Loop Field Goals Made Field Goals Missed Extra Pt.   Week #      
  1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 Made Missed        
  43 32 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0   4      
100 50 40 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0        
Denver Broncos TDs Ints Fumbles Sacks Safeties Points Allowed Yards Allowed    
  0 0 0 3 0 3 159    
70 0 0 0 30 0 15 25    
Weekly Total 1163.5