7 The Machine        
         
                                                     
  Passing Rushing Receiving Kick
  Yds Int 2 pt TD1 TD2 TD3 TD4 TD5 TD6 Yds Carry 2 pt TD1 TD2 TD3 TD4 TD5 Yds Rec. 2 pt TD1 TD2 TD3 TD4 TD5 TD
Marcus Mariota 156 0 1 5 24 0 0 0 0 20 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 78 0 10 20 40 0 0 0 0 30 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Jahmyr Gibbs 0 0 0 0 0 0 0 0 0 91 15 0 8 0 0 0 0 6 2 0 0 0 0 0 0 0
151 0 0 0 0 0 0 0 0 0 91 15 0 35 0 0 0 0 6 4 0 0 0 0 0 0 0
Breece Hall 0 0 0 0 0 0 0 0 0 81 14 0 0 0 0 0 0 30 5 0 0 0 0 0 0 0
135 0 0 0 0 0 0 0 0 0 81 14 0 0 0 0 0 0 30 10 0 0 0 0 0 0 0
Garrett Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82 6 0 23 0 0 0 0 0
150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82 18 0 50 0 0 0 0 0
Drake London 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110 8 0 5 0 0 0 0 0
164 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110 24 0 30 0 0 0 0 0
Trey McBride 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 7 0 0 0 0 0 0 0
120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 42 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Will Reichard Field Goals Made Field Goals Missed Extra Pt.   Week #      
  1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 Made Missed        
  41 28 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0   4      
85 50 30 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0        
Los Angeles Chargers TDs Ints Fumbles Sacks Safeties Points Allowed Yards Allowed    
  0 0 0 6 0 21 250    
70 0 0 0 60 0 0 10    
Weekly Total 1053.0