ochobrinko        
         
                                                     
  Passing Rushing Receiving Kick
  Yds Int 2 pt TD1 TD2 TD3 TD4 TD5 TD6 Yds Carry 2 pt TD1 TD2 TD3 TD4 TD5 Yds Rec. 2 pt TD1 TD2 TD3 TD4 TD5 TD
Bo Nix 206 0 0 23 3 2 0 0 0 20 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
213 103 0 0 40 20 20 0 0 0 30 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0
De'Von Achane 0 0 0 0 0 0 0 0 0 30 11 0 0 0 0 0 0 92 8 0 29 0 0 0 0 0
189 0 0 0 0 0 0 0 0 0 30 11 0 0 0 0 0 0 92 16 0 40 0 0 0 0 0
Josh Jacobs 0 0 0 0 0 0 0 0 0 84 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
142 0 0 0 0 0 0 0 0 0 84 23 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0
Nico Collins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 3 0 29 0 0 0 0 0
111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 9 0 50 0 0 0 0 0
Courtland Sutton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matthew Golden 0 0 0 0 0 0 0 0 0 15 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Loop Field Goals Made Field Goals Missed Extra Pt.   Week #      
  1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 Made Missed        
  43 32 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0   2      
115 50 40 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0        
Denver Broncos TDs Ints Fumbles Sacks Safeties Points Allowed Yards Allowed    
  0 0 0 1 0 29 473    
10 0 0 0 10 0 0 0    
Weekly Total 819.0