Hoosier Daddy Inc.        
         
                                                     
  Passing Rushing Receiving Kick
  Yds Int 2 pt TD1 TD2 TD3 TD4 TD5 TD6 Yds Carry 2 pt TD1 TD2 TD3 TD4 TD5 Yds Rec. 2 pt TD1 TD2 TD3 TD4 TD5 TD
Patrick Mahomes 187 0 0 49 0 0 0 0 0 66 7 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0
292.5 94 0 0 60 0 0 0 0 0 99 0 0 40 0 0 0 0 0   0 0 0 0 0 0 0
Isiah Pacheco 0 0 0 0 0 0 0 0 0 22 10 0 0 0 0 0 0 7 1 0 0 0 0 0 0 0
41 0 0 0 0 0 0 0 0 0 22 10 0 0 0 0 0 0 7 2 0 0 0 0 0 0 0
Jonathan Taylor 0 0 0 0 0 0 0 0 0 165 25 0 0 0 0 0 0 50 2 0 7 0 0 0 0 0
264 0 0 0 0 0 0 0 0 0 165 25 0 0 0 0 0 0 50 4 0 20 0 0 0 0 0
Malik Nabers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 167 9 0 29 48 0 0 0 0
319 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 167 27 0 50 75 0 0 0 0
Travis Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 3 0 0 0 0 0 0 0
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 9 0 0 0 0 0 0 0
Hunter Henry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1 0 0 0 0 0 0 0
19.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 6 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harrison Butker Field Goals Made Field Goals Missed Extra Pt.   Week #      
  1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 Made Missed        
  56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0   2      
70 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0        
Philadelphia Eagles TDs Ints Fumbles Sacks Safeties Points Allowed Yards Allowed    
  0 1 0 2 0 17 294    
50 0 20 0 20 0 0 10    
Weekly Total 1087.0