Strong Side        
         
                                                     
  Passing Rushing Receiving Kick
  Yds Int 2 pt TD1 TD2 TD3 TD4 TD5 TD6 Yds Carry 2 pt TD1 TD2 TD3 TD4 TD5 Yds Rec. 2 pt TD1 TD2 TD3 TD4 TD5 TD
Josh Allen 148 0 0 0 0 0 0 0 0 59 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162.5 74 0 0 0 0 0 0 0 0 89 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Chuba Hubbard 0 0 0 0 0 0 0 0 0 38 10 0 0 0 0 0 0 39 5 0 5 0 0 0 0 0
117 0 0 0 0 0 0 0 0 0 38 10 0 0 0 0 0 0 39 10 0 20 0 0 0 0 0
Kenneth Walker III 0 0 0 0 0 0 0 0 0 105 13 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0
163 0 0 0 0 0 0 0 0 0 105 13 0 45 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Thomas Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 4 0 0 0 0 0 0 0
61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 12 0 0 0 0 0 0 0
Tyreek Hill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 109 6 0 0 0 0 0 0 0
127 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 109 18 0 0 0 0 0 0 0
Sam LaPorta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 3 0 0 0 0 0 0 0
57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 18 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Elliott Field Goals Made Field Goals Missed Extra Pt.   Week #      
  1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 Made Missed        
  58 51 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0   2      
130 60 60 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0        
Detroit Lions TDs Ints Fumbles Sacks Safeties Points Allowed Yards Allowed    
  0 1 1 4 0 21 339    
80 0 20 20 40 0 0 0    
Weekly Total 897.5