Strong Side        
         
                                                     
  Passing Rushing Receiving Kick
  Yds Int 2 pt TD1 TD2 TD3 TD4 TD5 TD6 Yds Carry 2 pt TD1 TD2 TD3 TD4 TD5 Yds Rec. 2 pt TD1 TD2 TD3 TD4 TD5 TD
Allen, Josh  262 0 0 0 0 0 0 0 0 27 7 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
221.5 131 0 0 0 0 0 0 0 0 41 0 0 25 25 0 0 0 0   0 0 0 0 0 0 0
Walker III, Kenneth  0 0 0 0 0 0 0 0 0 51 15 0 0 0 0 0 0 6 2 0 0 0 0 0 0 0
76 0 0 0 0 0 0 0 0 0 51 15 0 0 0 0 0 0 6 4 0 0 0 0 0 0 0
Pollard, Tony  0 0 0 0 0 0 0 0 0 85 18 0 0 0 0 0 0 10 2 0 0 0 0 0 0 0
117 0 0 0 0 0 0 0 0 0 85 18 0 0 0 0 0 0 10 4 0 0 0 0 0 0 0
Thomas Jr., Brian  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 4 0 0 0 0 0 0 0
51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 12 0 0 0 0 0 0 0
Meyers, Jakobi  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 6 0 0 0 0 0 0 0
57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 18 0 0 0 0 0 0 0
Goedert, Dallas  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 3 0 1 0 0 0 0 0
70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 18 0 40 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Myers, Jason  Field Goals Made Field Goals Missed Extra Pt.   Week #      
  1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 Made Missed        
  48 30 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0   17      
95 50 30 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0        
Detroit Lions TDs Ints Fumbles Sacks Safeties Points Allowed Yards Allowed    
  0 0 0 7 0 23 161    
95 0 0 0 70 0 0 25    
Weekly Total 782.5