The Replacements        
         
                                                     
  Passing Rushing Receiving Kick
  Yds Int 2 pt TD1 TD2 TD3 TD4 TD5 TD6 Yds Carry 2 pt TD1 TD2 TD3 TD4 TD5 Yds Rec. 2 pt TD1 TD2 TD3 TD4 TD5 TD
Hurts, Jalen  289 0 0 16 0 0 0 0 0 33 7 0 7 1 0 0 0 0 0 0 0 0 0 0 0 0
274 145 0 0 30 0 0 0 0 0 50 0 0 25 25 0 0 0 0   0 0 0 0 0 0 0
Williams, Kyren  0 0 0 0 0 0 0 0 0 46 12 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
62 0 0 0 0 0 0 0 0 0 46 12 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
Etienne Jr., Travis  0 0 0 0 0 0 0 0 0 86 15 0 0 0 0 0 0 30 3 0 15 0 0 0 0 0
167 0 0 0 0 0 0 0 0 0 86 15 0 0 0 0 0 0 30 6 0 30 0 0 0 0 0
St. Brown, Amon-Ra  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 149 9 0 11 0 0 0 0 0
216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 149 27 0 40 0 0 0 0 0
Metcalf, DK  0 0 0 0 0 0 0 0 0 12 2 0 6 0 0 0 0 22 5 0 0 0 0 0 0 0
101 0 0 0 0 0 0 0 0 0 24 0 0 40 0 0 0 0 22 15 0 0 0 0 0 0 0
Warren, Tyler  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 5 0 0 0 0 0 0 0
97.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 30 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McLaughlin, Chase  Field Goals Made Field Goals Missed Extra Pt.   Week #      
  1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 Made Missed        
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0   12      
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0        
Seattle Seahawks TDs Ints Fumbles Sacks Safeties Points Allowed Yards Allowed    
  0 0 0 4 0 24 296    
50 0 0 0 40 0 0 10    
Weekly Total 972.5