Masood's Dudes Normal Humans        
         
                                                     
  Passing Rushing Receiving Kick
  Yds Int 2 pt TD1 TD2 TD3 TD4 TD5 TD6 Yds Carry 2 pt TD1 TD2 TD3 TD4 TD5 Yds Rec. 2 pt TD1 TD2 TD3 TD4 TD5 TD
Jared Goff 320 0 0 14 9 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
240 160 0 0 30 20 30 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Jaylen Warren 0 0 0 0 0 0 0 0 0 70 14 0 0 0 0 0 0 21 2 0 0 0 0 0 0 0
109 0 0 0 0 0 0 0 0 0 70 14 0 0 0 0 0 0 21 4 0 0 0 0 0 0 0
Rachaad White 0 0 0 0 0 0 0 0 0 38 10 0 0 0 0 0 0 16 5 0 0 0 0 0 0 0
74 0 0 0 0 0 0 0 0 0 38 10 0 0 0 0 0 0 16 10 0 0 0 0 0 0 0
CeeDee Lamb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ladd McConkey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107 4 0 15 0 0 0 0 0
159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107 12 0 40 0 0 0 0 0
Tucker Kraft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wil Lutz Field Goals Made Field Goals Missed Extra Pt.   Week #      
  1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 Made Missed        
  32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0   10      
45 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0        
Buffalo Bills TDs Ints Fumbles Sacks Safeties Points Allowed Yards Allowed    
  0 2 0 0 0 30 370    
40 0 40 0 0 0 0 0    
Weekly Total 667.0