Demigods        
         
                                                     
  Passing Rushing Receiving Kick
  Yds Int 2 pt TD1 TD2 TD3 TD4 TD5 TD6 Yds Carry 2 pt TD1 TD2 TD3 TD4 TD5 Yds Rec. 2 pt TD1 TD2 TD3 TD4 TD5 TD
Geno Smith 143 0 0 0 0 0 0 0 0 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 72 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0
David Montgomery 0 0 0 0 0 0 0 0 0 71 15 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
98 0 0 0 0 0 0 0 0 0 71 15 10 0 0 0 0 0 0 2 0 0 0 0 0 0 0
D'Andre Swift 0 0 0 0 0 0 0 0 0 80 13 0 0 0 0 0 0 18 5 0 0 0 0 0 0 0
121 0 0 0 0 0 0 0 0 0 80 13 0 0 0 0 0 0 18 10 0 0 0 0 0 0 0
Puka Nacua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 5 0 22 0 0 0 0 0
129 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 15 0 50 0 0 0 0 0
Deebo Samuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 4 0 4 0 0 0 0 0
71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 12 0 30 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khalil Shakir 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 7 0 0 0 0 0 0 0
79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 21 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cameron Dicker Field Goals Made Field Goals Missed Extra Pt.   Week #      
  1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 Made Missed        
  32 59 42 0 0 0 0 0 0 0 0 0 0 0 0 2 0   10      
160 40 60 50 0 0 0 0 0 0 0 0 0 0 0 0 10 0        
Pittsburgh Steelers TDs Ints Fumbles Sacks Safeties Points Allowed Yards Allowed    
  0 2 1 3 0 25 314    
90 0 40 20 30 0 0 0    
Weekly Total 830.0