East Division 
      Overall Divisional Total Waiver
Team Results Owner Email Won Lost Won Lost Points Priority
ochobrinko Rick Brinker rickbrinker2019@yahoo.com 9 5 3 3 12,748.5 10
The Franchise Ryan Womack rwwomack@socket.net 8 6 5 1 13,191.5 9
The Replacements Micah Wright micahwright34@gmail.com 7 7 3 3 12,717.5 6
Peanuts Lonnie Spiess lonnie.spiess70@gmail.com 5 9 1 5 12,349.0 2
   
North Division
      Overall Divisional Total Waiver
Team Results Owner Email Won Lost Won Lost Points Priority
Strong Side Jeremy Johnson jtjohnson675@gmail.com 11 3 4 2 12,252.5 12
Y2Jets Masood Heidari masoodh@woodcrest.org 7 7 4 2 12,801.5 7
Hoosier Daddy Inc Andy Tutin andyt@zrgmail.com  6 8 2 4 11,957.5 5
Demigods David VanDyke davidavandyke@gmail.com 5 9 2 4 11,562.0 4
   
South Division
      Overall Divisional Total Waiver
Team Results Owner Email Won Lost Won Lost Points Priority
Norm's Narcoleptics Norm Cox normcox@yahoo.com 9 5 6 0 13,671.0 11
The Machine David Wilfong davidwilfong@gmail.com 8 6 4 2 14,317.0 8
Balco Brandon Heidari theb_9@outlook.com 5 9 1 5 13,126.5 3
Normal Humans Hartley Wright hartley@hartleywright.com 4 10 1 5 11,251.0 1